2008-11-19

World Audit


home > democracy audit > democracy table June 2008


Political Rights

Civil Liberties
Press Freedom
Rule of Law
Corruption
Human Rights
Methodology

Economic Freedom Table

Excel Version

210 Countries

LATIN AMERICA

Chile 21
Uruguay 22
Costa Rica 25
Panama 37
Jamaica 41
Trinidad & Tobago 44
El Salvador 48
Brazil 51
Peru 55
Dominican Republic 55
Bolivia 57
Mexico 63
Nicaragua 64
Argentina 65
Ecuador 66
Colombia 67
Honduras 69
Paraguay 72
Guatemala 93
Haiti 109
Cuba 124
Venezuela 128
Belize n/a
Guyana n/a
Suriname n/a


Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Finland 1 1 1
Denmark 2 2 1
Sweden 3 4 4
New Zealand 4 6 1
Switzerland 5 6 6
Netherlands 5 6 6
Norway 5 2 8
Canada 8 15 8
United Kingdom 9 15 11
Australia 10 21 10
Germany 11 11 13
Austria 12 21 12
Belgium 12 4 18
Ireland 12 9 14
United States 15 14 17
France 16 25 16
Portugal 17 11 23
Estonia 17 11 23
Spain 19 28 20
Slovenia 20 28 22
Chile 21 40 19
Uruguay 22 40 20
Czech Republic 23 15 30
Hungary 24 21 29
Costa Rica 25 19 35
Lithuania 26 15 38
Slovakia 27 25 37
Italy 28 39 30
Poland 29 31 46
below are the 8 countries in division 2

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Japan 30 21 14
Israel 31 36 25
Korea, South 32 40 32
Mauritius 32 32 40
Greece 34 33 43
Ghana 35 33 54
Bulgaria 36 45 49
Panama 37 59 74
below are the 36 countries in division 3

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Taiwan 38 20 26
Latvia 39 25 38
South Africa 40 36 32
Botswana 41 47 28
Jamaica 41 9 67
Namibia 43 40 44
Trinidad and Tobago 44 28 63
Croatia 45 47 49
Mali 46 33 94
India 46 46 57
El Salvador 48 56 52
Benin 49 44 94
Serbia 50 50 63
Romania 51 59 54
Brazil 51 56 57
Mongolia 53 49 78
Papua New Guinea 53 36 140
Dominican Republic 55 50 78
Peru 55 59 57
Bolivia 57 50 83
Turkey 57 71 49
Mozambique 59 53 88
Lesotho 60 64 67
Senegal 60 69 56
Macedonia 62 65 67
Mexico 63 71 57
Nicaragua 64 58 98
Argentina 65 65 83
Ecuador 66 54 122
Colombia 67 88 53
Albania 67 70 83
Ukraine 69 75 94
Honduras 69 71 103
Indonesia 71 79 115
Paraguay 72 91 110
Sierra Leone 73 88 122
below are the 77 countries in division 4

Country

Democracy Rank

Press Freedom Rank

Corruption Rank

Singapore 74 114 4
Korea, North 75 150 -
United Arab Emirates 76 112 26
Bhutan 76 95 35
Kuwait 76 79 45
Burkina Faso 79 54 83
Bosnia and Herzegovina 79 62 67
Malaysia 81 103 32
Madagascar 82 67 74
Tanzania 82 67 74
Jordan 82 98 40
Philippines 85 62 103
Thailand 86 83 67
Oman 87 118 40
Uganda 88 75 88
Lebanon 88 81 78
Georgia 90 91 63
Malawi 91 81 94
Morocco 92 101 57
Mauritania 93 83 98
Dem. Rep. of the Congo 93 71 122
Guatemala 93 87 88
Egypt 93 88 83
Guinea-Bissau 97 75 119
Nigeria 97 75 119
Algeria 99 97 78
Nepal 99 86 103
Sri Lanka 101 111 74
Armenia 102 106 78
Gabon 102 114 67
Niger 104 98 98
Moldova 105 106 88
Zambia 105 101 98
Kenya 107 91 122
Tunisia 107 132 46

Haiti

109 83 147
Cambodia 109 91 134
Central African Republic 111 95 134
Angola 111 98 119
Cameroon 111 103 110
Pakistan 114 106 110
Liberia 115 103 122
Cote d'Ivoire 116 106 122
Saudi Arabia 117 132 63
Guinea 117 106 137
Bangladesh 119 112 134
Kyrgyzstan 120 117 122
China 120 138 57
Burundi 120 120 103
Togo 123 120 115
Ethiopia 124 124 110
Cuba 124 145 46
Afghanistan 126 118 143
Yemen 126 127 103
Venezuela 128 120 134
Iraq 128 114 148
Russia 130 127 115
Vietnam 131 135 98
Azerbaijan 131 125 122
Gambia, The 131 131 115
Tajikistan 131 125 122
Chad 131 120 143
Rwanda 131 138 88
Kazakstan 137 127 122
Syria 138 137 110
Iran 139 141 103
Sudan 139 127 143
Congo, Republic of the 141 132 140
Laos 142 136 140
Eritrea 143 145 88
Zimbabwe 144 142 122
Libya 145 145 103
Belarus 146 143 122
Somalia 146 138 149
Uzbekistan 148 144 146
Turkmenistan 149 148 134
Myanmar 150 149 149


About us
Audits
Countries
Help
Home
News
Search
Store

Copyright © 2001 World Audit. All rights reserved.
Contact:editor@worldaudit.org

World Democracy rankings for
certain groupings.

Finland 1
Denmark 2
Sweden 3
New Zealand 4
Netherlands 5
Norway 5
Canada 8
United Kingdom 9
Australia 10
Germany 11
Austria 12
Belgium 12
United States 15
France 16
Portugal 17
Spain 19
Czech Republic 23
Hungary 24
Italy 28
Poland 29
Japan 30
Korea, South 32
Greece 34
Bolivia 57
Turkey 57
Mexico 63
OECD


Finland 1
Denmark 2
Sweden 3
Netherlands 5
United Kingdom 9
Germany 11
Austria 12
Belgium 12
Ireland 12
France 16
Portugal 17
Estonia 17
Spain 19
Slovenia 20
Czech Republic 23
Hungary 24
Lithuania 26
Slovakia 27
Italy 28
Poland 29
Greece 34
Bulgaria 36
Latvia 39
Romania 51
Cyprus n/a
Malta n/a
EU

Denmark 2
Netherlands 5
Norway 5
Canada 8
United Kingdom 9
Germany 11
Belgium 12
United States 15
France 16
Portugal 17
Spain 19
Czech Republic 23
Hungary 24
Italy 28
Poland 29
Greece 34
Turkey 57
Iceland n/a
Luxembourg n/a
NATO


Canada 8
United Kingdom 9
Germany 11
United States 15
France 16
Italy 28
Japan 30
Russia 130
G8


Indonesia 71
Singapore 74
Malaysia 81
Philippines 85
Thailand 86
Vietnam 131
Laos 142
Myanmar 150
ASEAN


New Zealand 4
Canada 8
Australia 10
United States 15
Chile 21
Japan 30
Korea, South 32
Papua New Guinea 53
Mexico 63
Indonesia 71
Singapore 74
Malaysia 81
Philippines 85
Thailand 86
China 120
APEC

African Union

United Arab Emirates 76
Kuwait 76
Jordan 82
Oman 87
Lebanon 88
Morocco 92
Mauritania 93
Egypt 93
Algeria 99
Tunisia 107
Saudi Arabia 117
Yemen 126
Iraq 128
Syria 138
Sudan 139
Libya 145
Somalia 146
Mauritius 32
Ghana 35
South Africa 40
Botswana 41
Namibia 43
Mali 46
Benin 49
Mozambique 59
Lesotho 60
Senegal 60
Sierra Leone 73
Burkina Faso 79
Madagascar 82
Tanzania 82
Uganda 88
Malawi 91
Mauritania 93
Congo (Dem Rep) 93
Egypt 93
Guinea-Bissau 97
Nigeria 97
Algeria 99
Gabon 102
Niger 104
Zambia 105
Kenya 107
Tunisia 107
Central African Republic 111
Angola 111
Cameroon 111
Liberia 115
Cote d'Ivoire 116
Guinea 117
Burundi 120
Togo 123
Ethiopia 124
Gambia (The) 131
Chad 131
Rwanda 131
Sudan 139
Congo (Rep) 141
Eritrea 143
Zimbabwe 144
Libya 145
Somalia 146

Arab League


No comments: